New & Current Policies
1-800-424-9801
 
  Email Page
 

10-Year Level Group Term Life Insurance Current (1/1/2010) Rate Table
Face Amounts $100,000-$249,000 (per $1,000 of coverage)
    MALE       FEMALE  
Issue Age Preferred Select Standard   Preferred Select Standard
20 -23 0.81 0.93 2.39   0.72 0.84 2.03
24 0.81 0.93 2.40   0.72 0.84 2.03
25 0.81 0.93 2.40   0.72 0.84 2.03
26 0.81 0.93 2.42   0.72 0.84 2.03
27 0.81 0.93 2.42   0.72 0.84 2.03
28 0.81 0.93 2.43   0.72 0.84 2.04
29 0.81 0.93 2.45   0.72 0.84 2.04
30 0.81 0.93 2.46   0.72 0.84 2.07
31 0.81 0.93 2.46   0.72 0.84 2.07
32 0.81 0.93 2.46   0.72 0.84 2.07
33 0.81 0.93 2.46   0.72 0.84 2.07
34 0.81 0.93 2.46   0.72 0.84 2.07
35 0.81 0.93 2.54   0.72 0.84 2.11
36 0.82 0.96 2.66   0.74 0.86 2.22
37 0.85 1.00 2.82   0.78 0.91 2.39
38 0.91 1.05 3.01   0.82 0.95 2.59
39 0.95 1.12 3.27   0.86 1.02 2.82
40 1.00 1.17 3.54   0.92 1.07 3.03
41 1.06 1.26 3.87   0.98 1.16 3.27
42 1.13 1.35 4.27   1.05 1.24 3.51
43 1.21 1.45 4.70   1.13 1.34 3.79
44 1.30 1.58 5.19   1.21 1.44 4.07
45 1.42 1.70 5.68   1.28 1.54 4.38
46 1.55 1.86 6.25   1.37 1.62 4.70
47 1.69 2.03 6.87   1.44 1.72 5.05
48 1.83 2.21 7.51   1.51 1.83 5.43
49 2.01 2.40 8.20   1.61 1.93 5.81
50 2.19 2.63 8.87   1.70 2.07 6.20
51 2.39 2.87 9.53   1.83 2.19 6.60
52 2.57 3.12 10.17   1.97 2.33 7.02
53 2.78 3.40 10.85   2.11 2.47 7.46
54 3.03 3.71 11.60   2.26 2.64 7.89
55 3.29 4.04 12.48   2.43 2.84 8.35
56 3.58 4.39 13.45   2.57 3.03 8.76
57 3.87 4.77 14.49   2.73 3.23 9.15
58 4.24 5.19 15.66   2.87 3.48 9.56
59 4.64 5.67 17.03   3.06 3.73 10.09
60 5.11 6.25 18.64   3.30 4.06 10.80
61 5.64 6.91 20.39   3.61 4.43 11.70
62 6.21 7.67 22.30   3.96 4.84 12.78
63 6.90 8.54 24.54   4.38 5.33 14.01
64 7.68 9.52 27.27   4.84 5.85 15.40

Children's benefits: $5,000 between 6 months and age 19 (24 if a full-time student); from 14 days to 6 months.
Annual rate for all children (regardless of how many): $6.00.
Residents of Montana - Male rates apply to all residents regardless of gender.

How to Determine Your Premium
Female Member age 47 is approved for $200,000 coverage with Preferred rates
and an effective date of July 1. Three children are also to be insured

Member $1.44 per $1,000 x 200 = $288.00
Children ..............................................$6.00
Total Annual Premium .................$294.00

The quarterly charge would be $73.50 (Annual Rate divided by 4).
The premium amount is guaranteed not to change for 10 full years.

10-Year Level Group Term Life Insurance Rate Tables
Face Amounts Under $100,000
Face Amounts: $250,000-$499,000
Face Amounts: $500,000-$1,000,000