New & Current Policies
1-800-424-9801
 
           Email Page
 

10-Year Level Group Term Life Insurance Annual Rate Table
Face Amounts $100,000-$249,000 (per $1,000 of coverage)
Male Female
Issue
Age
Tobacco
Non-Tobacco
Preferred

Non-Tobacco
Super-Preferred
Tobacco
Non-Tobacco
Preferred

Non-Tobacco
Super-Preferred
18-23 1.98 0.77 0.67 1.68 0.70 0.60
24 1.99 0.77 0.67 1.68 0.70 0.60
25 1.99 0.77 0.67 1.68 0.70 0.60
26 2.01 0.77 0.67 1.68 0.70 0.60
27 2.01 0.77 0.67 1.68 0.70 0.60
28 2.02 0.77 0.67 1.69 0.70 0.60
29 2.03 0.77 0.67 1.69 0.70 0.60
30 2.04 0.77 0.67 1.72 0.70 0.60
31 2.04 0.77 0.67 1.72 0.70 0.60
32 2.04 0.77 0.67 1.72 0.70 0.60
33 2.04 0.77 0.67 1.72 0.70 0.60
34 2.04 0.77 0.67 1.72 0.70 0.60
35 2.11 0.77 0.67 1.75 0.70 0.60
36 2.21 0.80 0.68 1.84 0.71 0.61
37 2.34 0.83 0.71 1.98 0.76 0.65
38 2.50 0.87 0.76 2.15 0.79 0.68
39 2.71 0.93 0.79 2.34 0.85 0.71
40 2.94 0.97 0.83 2.51 0.89 0.76
41 3.21 1.05 0.88 2.71 0.96 0.81
42 3.54 1.12 0.94 2.91 1.03 0.87
43 3.90 1.20 1.00 3.15 1.11 0.94
44 4.31 1.31 1.08 3.38 1.20 1.00
45 4.71 1.41 1.18 3.64 1.28 1.06
46 5.19 1.54 1.29 3.90 1.34 1.14
47 5.70 1.68 1.40 4.19 1.43 1.20
48 6.23 1.83 1.52 4.51 1.52 1.25
49 6.81 1.99 1.67 4.82 1.60 1.34
50 7.36 2.18 1.82 5.15 1.72 1.41
51 7.91 2.38 1.98 5.48 1.82 1.52
52 8.44 2.59 2.13 5.83 1.93 1.64
53 9.01 2.82 2.31 6.19 2.05 1.75
54 9.63 3.08 2.51 6.55 2.19 1.88
55 10.36 3.35 2.73 6.93 2.36 2.02
56 11.16 3.64 2.97 7.27 2.51 2.13
57 12.03 3.96 3.21 7.59 2.68 2.27
58 13.00 4.31 3.52 7.93 2.89 2.38
59 14.13 4.71 3.85 8.37 3.10 2.54
60 15.47 5.19 4.24 8.96 3.37 2.74
61 16.92 5.74 4.68 9.71 3.68 3.00
62 18.51 6.37 5.15 10.61 4.02 3.29
63 20.37 7.09 5.73 11.63 4.42 3.64
64 22.63 7.90 6.37 12.78 4.86 4.02

How to Determine Your Premium
Female Applicant age 47 is approved for $200,000 coverage with
Super-Preferred rates and an effective date of July 1.

Applicant $1.20 per $1,000 x 200 = $240.00 Total Annual Premium
The quarterly charge would be $60.00 (Annual Rate divided by 4).
The initial premium will not change for the first 10 years unless the
insurance company exercises its right to change the premium rates for
all insureds covered under the group policy with 60 days advance written notice.

10-Year Level Term Rate Tables
Face Amounts: $250,000-$499,000
Face Amounts: $500,000-$1,000,000

Insurance provided by ReliaStar Life Insurance Company, a member of the ING family of companies. Policy form LP00GP.