New & Current Policies
1-800-424-9801
 
  Email Page
 

10-Year Level Group Term Life Insurance Current (1/1//2010) Rate Table
Face Amounts $250,000-$499,000 (per $1,000 of coverage)
    MALE       FEMALE  
Issue Age
Preferred
Select
Standard
  Preferred
Select
Standard
20 0.55 0.67 2.08   0.47 0.57 1.74
21 0.55 0.67 2.08   0.47 0.57 1.74
22 0.55 0.67 2.08   0.47 0.57 1.74
23 0.55 0.67 2.08   0.47 0.57 1.74
24 0.55 0.67 2.10   0.47 0.57 1.74
25 0.55 0.67 2.10   0.47 0.57 1.74
26 0.55 0.67 2.11   0.47 0.57 1.74
27 0.55 0.67 2.11   0.47 0.57 1.74
28 0.55 0.67 2.13   0.47 0.57 1.76
29 0.55 0.67 2.15   0.47 0.57 1.76
30 0.55 0.67 2.16   0.47 0.57 1.77
31 0.55 0.67 2.16   0.47 0.57 1.77
32 0.55 0.67 2.16   0.47 0.57 1.77
33 0.55 0.67 2.16   0.47 0.57 1.77
34 0.55 0.67 2.16   0.47 0.57 1.77
35 0.55 0.67 2.24   0.47 0.57 1.82
36 0.56 0.70 2.35   0.49 0.60 1.93
37 0.58 0.73 2.50   0.52 0.63 2.08
38 0.61 0.78 2.69   0.56 0.67 2.28
39 0.64 0.84 2.94   0.61 0.73 2.50
40 0.69 0.91 3.20   0.66 0.79 2.70
41 0.75 0.98 3.52   0.72 0.87 2.94
42 0.84 1.08 3.90   0.78 0.94 3.17
43 0.94 1.17 4.32   0.86 1.03 3.43
44 1.03 1.29 4.78   0.94 1.12 3.71
45 1.14 1.42 5.26   1.01 1.21 4.01
46 1.25 1.56 5.80   1.09 1.30 4.32
47 1.35 1.73 6.41   1.15 1.39 4.66
48 1.46 1.90 7.03   1.23 1.50 5.01
49 1.60 2.08 7.68   1.31 1.59 5.38
50 1.76 2.30 8.33   1.40 1.71 5.76
51 1.94 2.53 8.97   1.51 1.83 6.14
52 2.16 2.78 9.59   1.65 1.96 6.55
53 2.39 3.04 10.24   1.79 2.10 6.97
54 2.66 3.34 10.97   1.94 2.26 7.38
55 2.94 3.66 11.80   2.10 2.43 7.83
56 3.21 4.01 12.73   2.24 2.61 8.22
57 3.51 4.33 13.74   2.38 2.80 8.59
58 3.85 4.75 14.87   2.53 3.03 9.00
59 4.24 5.21 16.19   2.72 3.27 9.51
60 4.69 5.77 17.74   2.95 3.57 10.19
61 5.21 6.42 19.43   3.26 3.91 11.06
62 5.82 7.18 21.26   3.62 4.30 12.10
63 6.49 8.02 23.41   4.04 4.75 13.27
64 7.24 8.98 26.09   4.47 5.23 14.61

Children's benefits: $5,000 between 6 months and age 19 (24 if a full-time student); from 14 days to 6 months.
Annual rate for all children (regardless of how many): $6.00.
Residents of Montana - Male rates apply to all residents regardless of gender.

How to Determine Your Premium
Male Member age 50 is approved for $350,000 coverage with Preferred rates
and an effective date of July 1. Two children are also to be insured

Member $1.76 per $1,000 x 350 = $616.00
Children ..............................................$6.00
Total Annual Premium .................$622.00

The quarterly charge would be $155.50 (Annual Rate divided by 4).
The premium amount is guaranteed not to change for 10 full years.

10-Year Level Group Term Life Insurance Rate Tables
Face Amounts Under $100,000
Face Amounts: $100,000-$249,000
Face Amounts: $500,000-$1,000,000