New & Current Policies
1-800-424-9801
 
  Email Page
 

10-Year Level Group Term Life Insurance Current (1/1//2010) Rate Table
Face Amounts $500,000-$1,000,000 (per $1,000 of coverage)
    MALE       FEMALE  
Issue Age
Preferred
Select
Standard
  Preferred
Select
Standard
20 -23 0.49 0.62 2.00   0.41 0.52 1.66
24 0.49 0.62 2.01   0.41 0.52 1.66
25 0.49 0.62 2.01   0.41 0.52 1.66
26 0.49 0.62 2.02   0.41 0.52 1.66
27 0.49 0.62 2.02   0.41 0.52 1.66
28 0.49 0.62 2.05   0.41 0.52 1.68
29 0.49 0.62 2.07   0.41 0.52 1.68
30 0.49 0.62 2.07   0.41 0.52 1.69
31 0.49 0.62 2.07   0.41 0.52 1.69
32 0.49 0.62 2.07   0.41 0.52 1.69
33 0.49 0.62 2.07   0.41 0.52 1.69
34 0.49 0.62 2.07   0.41 0.52 1.69
35 0.49 0.62 2.15   0.41 0.52 1.74
36 0.50 0.64 2.26   0.43 0.54 1.85
37 0.53 0.67 2.41   0.47 0.57 2.00
38 0.55 0.72 2.59   0.50 0.61 2.19
39 0.58 0.78 2.84   0.55 0.68 2.41
40 0.63 0.85 3.10   0.60 0.73 2.61
41 0.70 0.91 3.42   0.66 0.81 2.84
42 0.78 1.02 3.79   0.72 0.88 3.07
43 0.88 1.11 4.19   0.80 0.96 3.32
44 0.97 1.22 4.65   0.88 1.06 3.60
45 1.07 1.36 5.12   0.95 1.15 3.90
46 1.19 1.48 5.66   1.03 1.24 4.19
47 1.28 1.65 6.26   1.09 1.32 4.53
48 1.39 1.82 6.88   1.16 1.43 4.88
49 1.53 2.00 7.51   1.24 1.52 5.24
50 1.68 2.22 8.15   1.34 1.64 5.62
51 1.85 2.43 8.77   1.44 1.74 6.00
52 2.07 2.68 9.39   1.58 1.87 6.40
53 2.30 2.95 10.02   1.71 2.01 6.80
54 2.57 3.24 10.73   1.85 2.17 7.21
55 2.84 3.55 11.56   2.01 2.34 7.65
56 3.11 3.90 12.46   2.15 2.51 8.03
57 3.40 4.20 13.47   2.30 2.71 8.40
58 3.75 4.62 14.58   2.43 2.93 8.81
59 4.11 5.07 15.87   2.63 3.17 9.31
60 4.56 5.63 17.39   2.86 3.42 9.97
61 5.07 6.27 19.07   3.16 3.80 10.83
62 5.68 7.00 20.86   3.52 4.19 11.86
63 6.34 7.84 22.98   3.93 4.63 13.00
64 7.07 8.78 25.60   4.34 5.11 14.32

Children's benefits: $5,000 between 6 months and age 19 (24 if a full-time student); from 14 days to 6 months.
Annual rate for all children (regardless of how many): $6.00.
Residents of Montana - Male rates apply to all residents regardless of gender.

How to Determine Your Premium
Female Member age 33 is approved for $550,000 coverage with Preferred rates
and an effective date of July 1. Three children are also to be insured

Member $0.41 per $1,000 x 550 = $225.50
Children ..............................................$6.00
Total Annual Premium .................$231.50

The quarterly charge would be $57.88 (Annual Rate divided by 4).
The premium amount is guaranteed not to change for 10 full years.

 

10-Year Level Group Term Life Insurance Rate Tables
Face Amounts Under $100,000
Face Amounts: $100,000-$249,000
Face Amounts: $250,000-$499,000